HARGA : Rp. 4.000.000,-
Specifications
| MODEL NAME | CLEO 5.0 | Merida Juliet 500 | Comparison |
| MODEL CATEGORY | Cross Country Women, XT-Deore 30sp | Cross Country Women, XT-Deore 30sp | Same |
| SIZES (CT) | XS / S / M | 14.5-16-18 | Similar |
| FRAME | ALX Alloy Cross Country, 9x135mm | Juliet Comp-Single | Similar |
| FORK | SR Suntour Raidon LO, Travel 100mm, 1-1/8” Steerer | RST First Air 100 lockout | Similar |
| HANDLEBAR | Entity Sport, Alloy, 620mm | MERIDA Comp OS, 620 / 25 mm Rise | Similar |
| STEM | Entity Sport, Alloy, 70mm(XS), 80mm(S), 90mm(M) | MERIDA Comp 2 OS, 17° | Similar |
| HEADSET | Ritchey Logic Zero OE, ID: 1-1/8mm(Upper/Lower) | Conoid 811N Neck | Polygon Better |
| SADDLE | Entity Saddle, Steel Rail | Juliet Sport | Similar |
| SEATPOST | Entity Sport, Alloy, 31.6x300mm | MERIDA Comp SB12, 27.2 mm | Polygon Better |
| CRANKSET | Shimano Deore FC-M590, 42x32x24T | Shimano M522 octa 42-32-24 | Polygon Better |
| PEDALS | VP Component VP-199, Alloy | Lite Alloy | Similar |
| BOTTOM BRACKET | Shimano Hollowtech 2 | Shimano Octalink | Polygon Better |
| CHAIN | Shimano Deore CN-HG54 | KMC X10 10s | Polygon Better |
| CASSETTE SPROCKET | Shimano Deore CS-HG62, 11-36T | SRAM PG1030 11-36 | Polygon Better |
| FRONT DERAILLEUR | Shimano Deore FD-M590 | Shimano M590 | Same |
| REAR DERAILLEUR | Shimano Deore XT RD-M781GSS | Shimano XT | Same |
| SHIFTING LEVER | Shimano Deore SL-M591 | Shimano SL-M591-3 | Same |
| BRAKE LEVER | Shimano BL-M445 | Shimano BL-M445 | Same |
| BRAKES | Shimano BR-M446 | Shimano M446 | Same |
| ROTOR | Shimano SM-RT56, 160mm | Shimano SM-RT56, 180/160mm | Same |
| TYRE | Kenda Kharisma, 26”x2.10” | MERIDA Speed 2.1 KV | Polygon Better |
| RIM | Entity Rims, Double Wall | Juliet Comp D | Similar |
| SPOKES | DT-Swiss Competition 2.0 | Black+White Stainless | Similar |
| FRONT HUB | Alloy, 9x110mm | Shimano M435 cen | Similar |
| REAR HUB | Alloy, 9x135mm | Shimano M435 cen | Similar |
| PRICE | $898 including free delivery |

Tidak ada komentar:
Posting Komentar